GHS55/BTC {{graphs[0].value | fixed}}
GHS55/USD {{graphs[1].value | fixed}}
LTC/BTC {{graphs[2].value | fixed}}
BTC/USD {{graphs[3].value | fixed}}
GHS55/LTC {{graphs[4].value | fixed}}
EUR/USD {{graphs[5].value | fixed}}
LTC/USD {{graphs[6].value | fixed}}
BTC/EUR {{graphs[7].value | fixed}}
GHS55/EUR {{graphs[8].value | fixed}}
EUR/GBP {{graphs[9].value | fixed}}
LTC/EUR {{graphs[10].value | fixed}}
BTC/GBP {{graphs[11].value | fixed}}
GHS55/GBP {{graphs[12].value | fixed}}
GBP/USD {{graphs[13].value | fixed}}
LTC/GBP {{graphs[14].value | fixed}}
Here you can get live market quotes. Choose the trade pair to get the info. Still have questions? Check out our User Guide

Market Depth

Trading Pair:


Open Orders


{{tab.title}}
Exchange Rate {{tab.title}} Depth